| Measuring medium | Parameters | Verification | Calibration | Certification | Testing | |
|---|---|---|---|---|---|---|
| GEOMETRIC MEASUREMENTS (G) | ||||||
| GEOMETRIC MEASUREMENTS (G) | Measure of length | (0,5-100) mm | 13.50 | |||
| GEOMETRIC MEASUREMENTS (G) | Measure of length | over 100 mm to 300 mm | 25.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Measure of length | exceeding 300 mm to 1000 mm | 39.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Micrometric internal measure | 50 - 175 mm; calibration: T = 34.00 + 33.00 x n, n - number of calibrated extenders | Calculation | |||
| GEOMETRIC MEASUREMENTS (G) | Micrometric internal measure | 75 - 600 mm T = 56.00 + 33.00 x n, n - number of calibrated extenders | Calculation | |||
| GEOMETRIC MEASUREMENTS (G) | Micrometric internal measure | 175 - 2500 mm T = 111.00 + 33.00 x n, n - number of calibrated extenders | Calculation | |||
| GEOMETRIC MEASUREMENTS (G) | Beadmayor | up to 150 mm | 20.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Beadmayor | exceeding 150 mm to 300 mm | 28.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Beadmayor | over 300 mm to 1000 mm | 47.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Beadmayor | over 1000 mm | 60.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Beadmayor | digital up to 150 mm | 23.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Beadmayor | digital over 150 mm to 300 mm | 31.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Beadmayor | digital over 300 mm to 1000 mm | 51.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Beadmayor | 0 - 1500 mm | 43.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Beadmayor | 0 - 2000 mm | 64.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Beadmayor | 0 - 2500 mm | 73.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Bulleting Beadmere | up to 400 mm | 27.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Bulleting Beadmere | exceeding 400 mm to 1000 mm | 31.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Bulleting Beadmere | digital up to 400 mm | 34.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Bulleting Beadmere | digital over 400 mm to 1000 mm | 51.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Depth measurement Beeper | up to 200 mm | 21.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Depth measurement Beeper | over 200 mm | 29.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Depth measurement Beeper | digital up to 200 mm | 27.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Depth measurement Beeper | digital over 200 mm | 33.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Micrometer | 0 – 100 mm (d.v. 0.01 mm) | 23.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Micrometer | over 100 mm to 300 mm (d.v. 0.01 mm) | 34.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Micrometer | exceeding 300 mm (d.v. 0,01 mm) | 36.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Micrometer | digital to 100 mm (d.v. 0.01 mm) | 28.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Micrometer | digital over 100 mm to 300 mm (d.v. 0.01 mm) | 39.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Micrometer | digital over 300 mm (d.v. 0.01 mm) | 43.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Micrometer | 0-100 mm (d.v. 0.001 mm) | 36.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Micrometer | digital to 100 mm (d.v. 0.001 mm) | 47.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Micrometer | digital over 100 mm (d.v. 0.001 mm) | 62.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Micrometer planting measure | 25-100 mm | 13.50 | |||
| GEOMETRIC MEASUREMENTS (G) | Micrometer planting measure | over 100 mm to 300 mm | 18.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Micrometer planting measure | above 300 mm | 30.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Indicator clock | up to 10 mm (d.v. 0.01 mm) | 31.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Indicator clock | up to 25 mm (d.v. 0.01 mm) | 48.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Indicator clock | up to 50 mm (d.v. 0.01 mm) | 64.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Indicator clock | up to 5 mm (d.v. 0.01 mm) | 20.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Indicator clock | up to 2 mm (d.v. 0.01 mm) | 19.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Indicator clock | up to 10 mm (ied.v.0.001 mm) | 54.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Indicator clock | up to 5 mm (ied.v.0.001 mm) | 46.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Indicator clock | up to 25 mm (ied.v. 0.001 mm) | 61.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Indicator clock | digital to 25 mm (8.v. 0.01 mm) | 54.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Indicator clock | digital up to 50 mm (d.v. 0.01 mm) | 61.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Indicator clock | digital to 25 mm (ied.v. 0.001 mm) | 70.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Indicator clock | digital up to 15 mm (d.v. 0.001 mm) | 57.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Indicator clock | up to 30 mm (0.001 mm) | 57.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Indicator clock | up to 80 mm (d.v. 0.01 mm) | 96.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Indicator clock | digital up to 15 mm (d.v. 0.01 mm) | 40.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Indicator clock | digital up to 50 mm (d.v. 0.001 mm) | 90.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Indicator clock | mechanical 1 "(ied.v.0.001") | 87.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Indicator, lever-gear type | 67.00 | ||||
| GEOMETRIC MEASUREMENTS (G) | Indicator thickness meter | up to 10 mm (d.v. 0.01 mm) | 21.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Indicator thickness meter | more than 10 mm (d.v. 0.01 mm) | 31.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Indicator thickness meter | digital to 10 mm (d.v. 0.01 mm) | 23.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Indicator thickness meter | digital to 25 mm (8.v. 0.01 mm) | 38.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Indicator thickness meter | digital up to 50 mm (d.v. 0.01 mm) | 57.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Indicator thickness meter | up to 10 mm (d.v. 0.001 mm) | 55.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Indicator thickness meter | 10 mm to 50 mm (d.v. 0,1 mm) | 47.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Indicator depth measure | 0 – 100 mm | 43.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Measuring clamp | 0-100 mm (d.v. 0.001 mm) | 41.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Measuring clamp | over 100 mm (d.v. 0.001 mm) | 55.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Measuring clamp | indicator type up to 50 mm | 36.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Indicator internal measure | up to 450 mm | 41.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Indicator internal measure | up to 50 mm with in.v. 0,001 mm and 0,002 mm | 60.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Indicator internal measure | above 50 mm with in.v. 0,001 mm and 0,002 mm | 91.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Indicator internal measure | exceeding 450 mm (d.v. 0,01 mm) | 43.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Slot gauge (gauge) | one Mayor | 13.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Microscope | 180.00 | ||||
| GEOMETRIC MEASUREMENTS (G) | Track gauge control measure | 36.00 | ||||
| GEOMETRIC MEASUREMENTS (G) | Surface coating thickness meter | 56.00 | ||||
| GEOMETRIC MEASUREMENTS (G) | Ultrasonic thickness meter | 56.00 | ||||
| GEOMETRIC MEASUREMENTS (G) | Machines for measuring the length of fabrics and other materials | 60.00 | ||||
| GEOMETRIC MEASUREMENTS (G) | Metre | tree one scale | 6.00 | 6.00 | ||
| GEOMETRIC MEASUREMENTS (G) | Metre | two-scale wood | 9.00 | 11.00 | ||
| GEOMETRIC MEASUREMENTS (G) | Metre | four-scale wood | 14.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Ruler one scale | up to 300 mm one scale | 6.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Ruler one scale | up to 500 mm one scale | 9.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Ruler one scale | up to 1000 mm one scale | 13.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Ruler one scale | Calibration: T = 7.00 + 1.00 x n, n - calibration intervals | Calculation | |||
| GEOMETRIC MEASUREMENTS (G) | Measuring tape with a weight for measuring the level of liquid in containers | up to 10 m | 23.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Measuring tape with a weight for measuring the level of liquid in containers | up to 20 m | 39.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Measuring tape with a weight for measuring the level of liquid in containers | up to 30 m | 53.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Measuring tape with a weight for measuring the level of liquid in containers | Calibration: T = 12.00 + 3.85 x n, n - calibration intervals | Calculation | |||
| GEOMETRIC MEASUREMENTS (G) | Measuring rod for measuring the volume of petroleum products | 14.00 | 14.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Measuring tape | 0 – 1 m two scales | 11.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Measuring tape | 0 – 2 m, two scales | 13.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Measuring tape | 0 – 3 m, two scales | 14.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Measuring tape | 0 – 5 m, two scales | 18.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Measuring tape | 0-8 m, two scales | 21.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Measuring tape | 0 – 10 m, two scales | 23.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Measuring tape | 0-20 m, two scales | 39.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Measuring tape | 0-30 m, two scales | 53.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Measuring tape | 0 – 50 m, two scales | 81.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Measuring tape | 0-20 m, with one scale (Fibreglass) | 21.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Measuring tape | 0-20 m, with two scales (Fibreglass) | 34.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Measuring tape | calibration up to 10 m, T = 10.00 + 2.00 x n, one scale n - calibration intervals | Calculation | |||
| GEOMETRIC MEASUREMENTS (G) | Measuring tape | calibration from 10 m, T = 15.00 + 3.50 x n, one scale n - calibration intervals | Calculation | |||
| GEOMETRIC MEASUREMENTS (G) | Measuring tape | 0-30 m one scale (fiberglass) | 29.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Measuring tape | 0-30 m two scale (fiberglass) | 40.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Measuring tape | 0-50 m two scales (fiberglass) | 46.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Measuring tape | 0-50 m two scales (fiberglass) | 61.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Plane Calibration | up to 250 mm | 43.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Plane Calibration | up to 400 mm | 68.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Plane Calibration | up to 1000 mm | 102.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Plane Calibration | over 1000 mm | 170.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Straight-line control measure | up to 500 mm | 85.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Straight-line control measure | up to 630 mm | 89.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Straight-line control measure | up to 1000 mm | 100.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Lectern | double-edged | 8.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Lectern | three-faced | 16.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Lectern | quadrangle | 20.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Angle gauge | up to 90 degrees | 23.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Angle gauge | up to 180 degrees | 41.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Angle gauge | up to 360 degrees | 51.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Benchmark | bar and frame | 16.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Benchmark | with digital indication | 28.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Benchmark | construction | 11.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Corner, steel | up to 500 mm | 31.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Corner, steel | above 500 mm | 35.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Corner, construction | 13.00 | ||||
| GEOMETRIC MEASUREMENTS (G) | Test sieves | W to 2 mm | 46.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Test sieves | W above 2 mm | 31.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Laser distance gauge | One position | 32.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Laser distance gauge | Two positions | 50.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Laser distance gauge | Three positions | 67.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Height meter | 22.00 | ||||
| GEOMETRIC MEASUREMENTS (G) | Child height meter | 24.00 | ||||
| GEOMETRIC MEASUREMENTS (G) | Flexible measuring tape | Up to 1.50 m | 18.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Flexible measuring tape | Up to 2,00 m | 21.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Tactile for measuring the tread depth of automotive tires | T = 11.00 + 1.50 x n, where n - number of points to calibrate | Calculation | |||
| GEOMETRIC MEASUREMENTS (G) | Sliding pattern for testing flakiness of particle grain | digital to 300 mm (d.v. 0.01 mm | 60.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Sliding pattern for testing flakiness of particle grain | up to 200 mm (d.v. 0.02 mm) | 47.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Sliding pattern for testing flakiness of particle grain | up to 300 mm (d.v. 0.02 mm) | 51.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Height telescopic measuring rod | 24.00 | ||||
| GEOMETRIC MEASUREMENTS (G) | Measuring wheel for measuring road length | 40.00 | ||||
| GEOMETRIC MEASUREMENTS (G) | Gravure marking of a measuring instrument | one inscription | 2.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Gauge for determining wheel circumference | 34.00 | ||||
| GEOMETRIC MEASUREMENTS (G) | Scale (glass, metal) | T = 15.00 +7.00 x n, where n - number of points to calibrate | Calculation | |||
| GEOMETRIC MEASUREMENTS (G) | Ball | 16.00 | ||||
| GEOMETRIC MEASUREMENTS (G) | Micrometer of cans suture | 50.00 | ||||
| GEOMETRIC MEASUREMENTS (G) | Ruler for measuring timber | up to 3.3 m | 23.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Ruler for measuring timber | up to 4 m | 23.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Gauge (scale E) | up to 3 m | 22.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Gauge (scale E) | up to 5 m | 28.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Folding ruler | up to 2 m | 23.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Folding ruler | up to 3 m | 25.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Stripper | steps | 28.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Stripper | up to 500 mm | 40.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Axle hitch pattern | up to 2 measurements | 16.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Axle hitch pattern | up to 3 measurements | 18.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Axle hitch pattern | up to 5 measurements | 21.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Axle hitch pattern | up to 6 measurements | 23.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Dastmeer | up to 600 mm | 24.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Dastmeer | up to 1000 mm | 33.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Electronic scale | 0 - 800 mm | 56.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Electronic scale | 0 - 1000 mm | 68.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Ring | up to a Ø of 50 mm | 65.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Ring | above Ø 50 mm | 70.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Introscope | 31.00 | ||||
| GEOMETRIC MEASUREMENTS (G) | Caliber | special | 28.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Vienna benchmark | 16.00 | ||||
| GEOMETRIC MEASUREMENTS (G) | Surface roughness sample | T = 17,00 + 12,00 x n, where n - number of samples to be calibrated | Calculation | |||
| GEOMETRIC MEASUREMENTS (G) | Penetration needle | 28.00 | ||||
| GEOMETRIC MEASUREMENTS (G) | Measuring tape for circumference and diameter | Ø (20-300) mm | 38.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Measuring tape for circumference and diameter | Ø (60-950) mm | 42.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Three-stroke micrometer | 54.00 | ||||
| GEOMETRIC MEASUREMENTS (G) | Sliders with non-standard keys | internal and external measurements | 56.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Sliders with non-standard keys | external measurements | 46.00 | |||
| GEOMETRIC MEASUREMENTS (G) | Miscellaneous measurements | contract | ||||
| MASS MEASUREMENTS (M) | Adjusting the instrument | laboratory scales | 18.00 | 18.00 | ||
| MASS MEASUREMENTS (M) | Adjusting the instrument | platform scales | 27.00 | 27.00 | ||
| MASS MEASUREMENTS (M) | Adjusting the instrument | fork weights | 75.00 | 75.00 | ||
| MASS MEASUREMENTS (M) | Non-automatic scales, laboratory electronic scales special pr. Class I | Max up to 1 kg. (with one range) | 69.00 | 91.00 | ||
| MASS MEASUREMENTS (M) | Non-automatic scales, laboratory electronic scales special pr. Class I | Max above 1 kg. Up to 20 kg | 75.00 | 101.00 | ||
| MASS MEASUREMENTS (M) | Non-automatic scales, laboratory electronic scales special pr. Class I | Max over 20 kg to 50 kg | 84.00 | 111.00 | ||
| MASS MEASUREMENTS (M) | Non-automatic scales, laboratory electronic scales special pr. Class I | Max up to 1 kg (with multiple ranges) | 84.00 | 111.00 | ||
| MASS MEASUREMENTS (M) | Non-automatic scales, laboratory electronic scales special pr. Class I | Max over 1 kg to 20 kg (with multiple ranges) | 92.00 | 118.00 | ||
| MASS MEASUREMENTS (M) | Non-automatic scales, laboratory electronic scales special pr. Class I | Max above 20 kg. Up to 50 kg (with multiple ranges) | 101.00 | 127.00 | ||
| MASS MEASUREMENTS (M) | Non-automatic scales, laboratory electronic scales special pr. Class I | EC verification T = TV x 1.5 | contract | |||
| MASS MEASUREMENTS (M) | Non-automatic scales, laboratory mechanical scales special grade I | Max up to 1 kg | 51.00 | 77.00 | ||
| MASS MEASUREMENTS (M) | Non-automatic scales, laboratory mechanical scales special grade I | Max over 1 kg to 5 kg | 60.00 | 83.00 | ||
| MASS MEASUREMENTS (M) | Non-automatic scales, laboratory mechanical scales special grade I | Max over 5 kg to 20 kg | 69.00 | 91.00 | ||
| MASS MEASUREMENTS (M) | Non-automatic scales, laboratory mechanical scales special grade I | Max over 20 kg to 50 kg | 83.00 | 113.00 | ||
| MASS MEASUREMENTS (M) | Non-automatic scales, electronic scales high grade II | Max up to 1 kg (with one range) | 52.00 | 74.00 | ||
| MASS MEASUREMENTS (M) | Non-automatic scales, electronic scales high grade II | Max over 1 kg to 5 kg (with one range) | 60.00 | 83.00 | ||
| MASS MEASUREMENTS (M) | Non-automatic scales, electronic scales high grade II | Max over 5 kg to 20 kg (with one range) | 69.00 | 91.00 | ||
| MASS MEASUREMENTS (M) | Non-automatic scales, electronic scales high grade II | Max over 20 kg to 50 kg (with one range) | 83.00 | 113.00 | ||
| MASS MEASUREMENTS (M) | Non-automatic scales, electronic scales high grade II | Max over 50 kg to 100 kg (with one range) | 87.00 | 131.00 | ||
| MASS MEASUREMENTS (M) | Non-automatic scales, electronic scales high grade II | Max over 100 kg (with one range) | 104.00 | 137.00 | ||
| MASS MEASUREMENTS (M) | Non-automatic scales, electronic scales high grade II | Max up to 1 kg (with multiple ranges) | 69.00 | 91.00 | ||
| MASS MEASUREMENTS (M) | Non-automatic scales, electronic scales high grade II | Max over 1 kg to 5 kg (with multiple ranges) | 78.00 | 101.00 | ||
| MASS MEASUREMENTS (M) | Non-automatic scales, electronic scales high grade II | Max over 5 kg to 20 kg (with multiple ranges) | 85.00 | 113.00 | ||
| MASS MEASUREMENTS (M) | Non-automatic scales, electronic scales high grade II | Max over 20 kg to 50 kg (with multiple ranges) | 95.00 | 119.00 | ||
| MASS MEASUREMENTS (M) | Non-automatic scales, electronic scales high grade II | Max over 50 kg to 100 kg (with multiple ranges) | 104.00 | 149.00 | ||
| MASS MEASUREMENTS (M) | Non-automatic scales, electronic scales high grade II | Max over 100 kg (with multiple ranges) | 124.00 | 160.00 | ||
| MASS MEASUREMENTS (M) | Non-automatic scales, electronic scales high grade II | EC verification: T = TV x 1.5 | contract | |||
| MASS MEASUREMENTS (M) | Non-automatic scales, electronic scales high grade II | Max up to 1 kg (with one range) | 36.00 | 53.00 | ||
| MASS MEASUREMENTS (M) | Non-automatic scales, electronic scales high grade II | Max over 1 kg to 5 kg (with one range) | 39.00 | 57.00 | ||
| MASS MEASUREMENTS (M) | Non-automatic scales, electronic scales high grade II | Maxover 5 kg to 10 kg (with one range) | 41.00 | 60.00 | ||
| MASS MEASUREMENTS (M) | Non-automatic scales, electronic scales high grade II | Max up to 1 kg (with multiple ranges) | 44.00 | 71.00 | ||
| MASS MEASUREMENTS (M) | Non-automatic scales, electronic scales high grade II | Maxover 1 kg to 5 kg (with multiple ranges) | 48.00 | 78.00 | ||
| MASS MEASUREMENTS (M) | Non-automatic scales, electronic scales high grade II | Max over 5 kg to 10 kg (with multiple ranges) | 53.00 | 79.00 | ||
| MASS MEASUREMENTS (M) | Non-automatic scales, electronic scales high grade II | EC verification T = TV x 1.5 | contract | |||
| MASS MEASUREMENTS (M) | Non-automatic scales, electronic scales high grade II | Max over 10 kg (with one range) | 44.00 | 67.00 | ||
| MASS MEASUREMENTS (M) | Non-automatic scales, electronic scales high grade II | Max over 10 kg (with multiple ranges) | 59.00 | 83.00 | ||
| MASS MEASUREMENTS (M) | Technical scales | Max up to 1 kg | 19.00 | |||
| MASS MEASUREMENTS (M) | Hand scales | up to 100 g | 12.00 | |||
| MASS MEASUREMENTS (M) | Quadrant laboratory scales | Max up to 2 kg | 23.00 | 48.00 | ||
| MASS MEASUREMENTS (M) | Quadrant laboratory scales | Max over 2 kg to 10 kg | 28.00 | 56.00 | ||
| MASS MEASUREMENTS (M) | Table scales, trade scales intermediate grade III, normal grade IIII | mechanical, usually Max up to 20 kg | 11.00 | |||
| MASS MEASUREMENTS (M) | Table scales, trade scales intermediate grade III, normal grade IIII | mechanical dial Max up to 20 kg | 16.00 | 31.00 | ||
| MASS MEASUREMENTS (M) | Table scales, trade scales intermediate grade III, normal grade IIII | electronic apparatus for determining payment at a given price Max up to 30 kg | 17.00 | 36.00 | ||
| MASS MEASUREMENTS (M) | Table scales, trade scales intermediate grade III, normal grade IIII | electronic unpaid Max up to 30 kg | 16.00 | 32.00 | ||
| MASS MEASUREMENTS (M) | Table scales, trade scales intermediate grade III, normal grade IIII | EC verification: T = TV x1.5 | contract | |||
| MASS MEASUREMENTS (M) | Platform scales, mechanical and electronic intermediate grade III, normal grade IIII | Max over 10 kg to 50 kg | 17.00 | 31.00 | ||
| MASS MEASUREMENTS (M) | Platform scales, mechanical and electronic intermediate grade III, normal grade IIII | Max over 50 kg to 500 kg | 21.00 | 44.00 | ||
| MASS MEASUREMENTS (M) | Platform scales, mechanical and electronic intermediate grade III, normal grade IIII | Max over 500 kg to 1000 kg | 36.00 | 60.00 | ||
| MASS MEASUREMENTS (M) | Platform scales, mechanical and electronic intermediate grade III, normal grade IIII | Max over 1000 kg to 3000 kg | 53.00 | 81.00 | ||
| MASS MEASUREMENTS (M) | Platform scales, mechanical and electronic intermediate grade III, normal grade IIII | Max over 3000 kg to 5000 kg | 71.00 | 95.00 | ||
| MASS MEASUREMENTS (M) | Platform scales, mechanical and electronic intermediate grade III, normal grade IIII | EC verification: T = TV x 1.5 | 78.00 | 107.00 | ||
| MASS MEASUREMENTS (M) | Medical scales | Max up to 25 kg | 16.00 | 32.00 | ||
| MASS MEASUREMENTS (M) | Medical scales | Max over 25 kg to 200 kg | 21.00 | 46.00 | ||
| MASS MEASUREMENTS (M) | Medical scales | Max over 200 kg | 33.00 | 60.00 | ||
| MASS MEASUREMENTS (M) | Medical scales | EC verification T = TV x 1.5 | contract | |||
| MASS MEASUREMENTS (M) | Non-automatic motor vehicle scales, mechanical and electronic intermediate grade III, normal grade IIII | Max up to 15 t | 172.00 | 172.00 | ||
| MASS MEASUREMENTS (M) | Non-automatic motor vehicle scales, mechanical and electronic intermediate grade III, normal grade IIII | Max over 15 t to 30 t | 225.00 | 225.00 | ||
| MASS MEASUREMENTS (M) | Non-automatic motor vehicle scales, mechanical and electronic intermediate grade III, normal grade IIII | Max over 30 t to 60 t | 291.00 | 291.00 | ||
| MASS MEASUREMENTS (M) | Non-automatic motor vehicle scales, mechanical and electronic intermediate grade III, normal grade IIII | Max over 60 t to 100 t | 427.00 | 427.00 | ||
| MASS MEASUREMENTS (M) | Non-automatic motor vehicle scales, mechanical and electronic intermediate grade III, normal grade IIII | Max over 100 t to 200 t | 510.00 | 510.00 | ||
| MASS MEASUREMENTS (M) | Non-automatic motor vehicle scales, mechanical and electronic intermediate grade III, normal grade IIII | EC verification T = TV x 2.0 | Calculation | |||
| MASS MEASUREMENTS (M) | Non-automatic motor vehicle scales, mechanical and electronic intermediate grade III, normal grade IIII | with order benchmark weights T = TV/k x 0.6 | contract | |||
| MASS MEASUREMENTS (M) | Railway wagon scales | non-automatic Max up to 200 t (Static weighing) | 291.00 | 291.00 | ||
| MASS MEASUREMENTS (M) | Railway wagon scales | automatic Max up to 200 t (in-motion weighing) | 475.00 | 475.00 | ||
| MASS MEASUREMENTS (M) | Railway wagon scales | EC verification T = TV x 2.0 | contract | |||
| MASS MEASUREMENTS (M) | Automatic weighing instruments (dispensers, conveyor scales, etc.) | food Max up to 100 kg | 22.00 | 41.00 | ||
| MASS MEASUREMENTS (M) | Automatic weighing instruments (dispensers, conveyor scales, etc.) | food Max over 100 to 500 kg | 32.00 | 62.00 | ||
| MASS MEASUREMENTS (M) | Automatic weighing instruments (dispensers, conveyor scales, etc.) | food Max over 500 to 1000 kg | 57.00 | 88.00 | ||
| MASS MEASUREMENTS (M) | Automatic weighing instruments (dispensers, conveyor scales, etc.) | food Max over 1000 kg | 107.00 | 139.00 | ||
